<?xml version="1.0" encoding="UTF-8"?>


<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.stat.gov.rs/rss" rel="self" type="application/rss+xml" />
	<title>
		Statistical Office of the Republic of Serbia
	</title>
	<link>
		http://www.stat.gov.rs
	</link>
	<description>
		
	</description>
	<pubDate>Wed, 14 Dec 2016 14:47:47 EST</pubDate>
	<lastBuildDate>Sat, 25 Apr 2026 20:21:41 EST</lastBuildDate>
	<language>en-US</language>
	<generator>Umbraco</generator>

		<item>
			<title>
Students of the Faculty of Geography visiting the Statistical Office of the Republic of Serbia			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20260417-studenti-geografskog-fakulteta-u-rzs/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span&gt;On April 16, 2026, as a part of activities related to celebrating the Earth Day, students of the Department for Geospatial Foundations of the Environment at the Faculty of Geography of the Belgrade University visited the Statistical Office of the Republic of Serbia.&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate> 10:45:13 EST</pubDate>
			<guid>http://www.stat.gov.rs/12949</guid>
		</item>
		<item>
			<title>
The First Session of the National Coordination Board for Official Statistics			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20260402-prva-sednica-nacionalnog-koordinacionog-odbora/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;The first session of the National Coordination Board for Official Statistics (the Coordination Board) was held under the organization of the Statistical Office of the Republic of Serbia on April 2&lt;sup&gt;nd&lt;/sup&gt;, 2026.&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;The Board comprises representatives of all producers of official statistics in the Republic of Serbia. The meeting was attended by 32 representatives from 25 institutions.&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;The session was chaired by the Acting Director of the Statistical Office of the Republic of Serbia, Branko Josipović, in his capacity as Chair of the Coordination Board.&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;At the meeting, the &lt;a data-id=&quot;12930&quot; href=&quot;/media/417598/пословник-о-раду-нко-званичне-статистике-01-бр-021-357-од-02042026.pdf&quot; title=&quot;пословник-о-раду-нко-званичне-статистике-01-бр-021-357-од-02042026.pdf&quot;&gt;Rules of Procedure of the National Coordination Board for Official Statistics&lt;/a&gt; was adopted, thereby formally constituting the National Coordination Board for Official Statistics in accordance with the new Law on Official Statistics.&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;&#160;&lt;/p&gt;</description>
			<pubDate> 15:15:37 EST</pubDate>
			<guid>http://www.stat.gov.rs/12924</guid>
		</item>
		<item>
			<title>
Tourist turnover, February 2026 			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20260331-turisticki-promet-februar-2026/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;In the Republic of Serbia, in February 2026, compared to February 2025, the number of tourist arrivals was by 14.0 % greater, while number of tourist overnight stays was by 12.1 % greater.&lt;br /&gt;&lt;br /&gt;In February 2026, compared to February 2025, the number of overnight stays of domestic tourists was by 15.7 % greater while number of overnight stays of foreign tourists was by 8.4% greater.&lt;/p&gt;</description>
			<pubDate> 15:40:18 EST</pubDate>
			<guid>http://www.stat.gov.rs/12914</guid>
		</item>
		<item>
			<title>
External trade, February 2026			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20260331-spoljnotrgovinska-robna-razmena-za-februar-2026/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;The overall external trade in the Republic of Serbia for January-February 2026 amounted to:&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;&#160; &#160;- USD 13552.2 million - which was an increase of 11.9% compared to the same period last year;&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;&#160; &#160;- EUR 11519.5 million - which was a decrease of 1.3% compared to the same period last year.&lt;/p&gt;</description>
			<pubDate> 10:53:43 EST</pubDate>
			<guid>http://www.stat.gov.rs/12913</guid>
		</item>
		<item>
			<title>
Training of field researchers for building a Decision- Making Support System at the national level 			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20260325-obuka-terenskih-istrazivaca-za-izgradnju-sistema-za-podrsku-donosenju-odluka-na-nacionalnom-nivou/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span&gt;As part of the EU4SORS project - Development of a Modern Statistical System - the Statistical Office of the Republic of Serbia is organizing a training course for field researchers/in-depth interviewers on Zlatibor from March 24 to 27, 2026, for the Survey on Data Required for the Construction of a Decision – Making Support System at the National Level.&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate> 11:12:48 EST</pubDate>
			<guid>http://www.stat.gov.rs/12903</guid>
		</item>
		<item>
			<title>
International School students visit the Statistical Office of the Republic of Serbia			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20260320-ucenici-international-school-a-u-poseti-rzs/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span&gt;The Statistical Office of the Republic of Serbia hosted students from the International School on March 19, 2026. Through three thematic presentations, the students had the opportunity to gain more experience about the role and importance of official statistics in modern society.&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate> 10:51:28 EST</pubDate>
			<guid>http://www.stat.gov.rs/12900</guid>
		</item>
		<item>
			<title>
External trade, January 2026			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20260313-spoljnotrgovinska-robna-razmena-za-januar-2026/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;The overall external trade in the Republic of Serbia for January 2026 amounted to:&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;&#160; &#160;- USD 5707.0 million - which was an increase of 0.5% compared to the same period last year;&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;&#160; &#160;- EUR 4890.5 million - which was a decrease of 11.0% compared to the same period last year.&lt;/p&gt;</description>
			<pubDate> 18:27:22 EST</pubDate>
			<guid>http://www.stat.gov.rs/12877</guid>
		</item>
		<item>
			<title>
Bilateral Meeting Between the SORS and the Bureau of National Statistics of the Republic of Kazakhstan			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20260306-bilateralni-sastanak-rzs-a-i-zavoda-za-nacionalnu-statistiku-republike-kazahstan/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span&gt;During the 57th Session of the United Nations Statistical Commission, held in New York City, the Director of the Statistical Office of the Republic of Serbia, Mr. Branko Josipović, held a bilateral meeting with the Director of the Bureau of National Statistics of the Republic of Kazakhstan, Mr. Turlubayev Maxat Kairatovich.&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate> 11:15:09 EST</pubDate>
			<guid>http://www.stat.gov.rs/12872</guid>
		</item>
		<item>
			<title>
57th Session of the United Nations Statistical Commission (UN)			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20260306-57-sednica-statisticke-komisije-ujedinjenih-nacija-un/</link>
			<description></description>
			<pubDate> 09:34:06 EST</pubDate>
			<guid>http://www.stat.gov.rs/12862</guid>
		</item>
		<item>
			<title>
Quarterly business activities of enterprises, IV quarter 2025			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20260305-kvartalno-poslovanje-drustava-iv-kv-2025/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span&gt;According to the preliminary data, operating income in non-financial business economy in the Republic of Serbia in the fourth quarter of 2025 increased by 6.2 % relative to the same period of the previous year, while compared to the third quarter of 2025, the increase of 12.9% was noted. In the Information and Communication Sector, operating income were increased by 14.3% relative to the same period of the previous year, while compared to the third quarter of 2025, the decrease of 28.2% was noted.&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate> 08:32:13 EST</pubDate>
			<guid>http://www.stat.gov.rs/12861</guid>
		</item>
		<item>
			<title>
Sale and Purchase of Agricultural, Forestry and Fishing Products, IV quarter 2025			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20260302-prodaja-i-otkup-proizvoda-poljoprivrede-sumarstva-i-ribarstva-iv-kvartal-2025/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;Total value of sale and purchase of agricultural, forestry and fishing products in the Republic of Serbia in 2025, relative to 2024, increased by&#160; 0.6&#160;% at current prices, and increased by 9.8 % at constant prices.&lt;/p&gt;</description>
			<pubDate> 09:55:21 EST</pubDate>
			<guid>http://www.stat.gov.rs/12851</guid>
		</item>
		<item>
			<title>
Turnover of Agricultural Products on Green - markets, IV quarter 2025			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20260302-promet-poljoprivrednih-proizvoda-na-pijacama-iv-kvartal-2025/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;Total turnover value of agricultural products on green-markets in the Republic of Serbia in the fourth quarter of 2025, relative to the same quarter 2024, increased by 0.5% at current prices. Comparing 2025 with 2024, turnover noted increase of 4.3% at current prices.&lt;/p&gt;</description>
			<pubDate> 10:13:09 EST</pubDate>
			<guid>http://www.stat.gov.rs/12852</guid>
		</item>
		<item>
			<title>
Tourist turnover, January 2026			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20260227-turisticki-promet-januar-2026/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;In the Republic of Serbia, in January 2026, compared to January 2025, the number of tourist arrivals was by 0.1 % greater, while number of tourist overnight stays was by 0.4 % greater.&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;In January 2026, compared to January 2025, the number of overnight stays of domestic tourists was by 3.8 % lower while number of overnight stays of foreign tourists was by 5.0% greater.&lt;/p&gt;</description>
			<pubDate> 09:42:11 EST</pubDate>
			<guid>http://www.stat.gov.rs/12850</guid>
		</item>
		<item>
			<title>
Final meeting of the field part of the seventh cycle of the Multiple Indicator Cluster Survey (MICS7)			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20260218-zavrsni-sastanak-micsa/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span&gt;The final meeting of the field part of the seventh cycle of the Multiple Indicator Cluster Survey (MICS) was held at the Hotel “Sloboda” in Šabac on February,&#160;12th&#160;and 13th 2026.&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate> 14:41:09 EST</pubDate>
			<guid>http://www.stat.gov.rs/12755</guid>
		</item>
		<item>
			<title>
Rosstat delegation visited SORS to exchange experience on the digital transformation of official statistics 			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20260210-delegacija-rosstata-posetila-rzs-radi-unapredjenja-saradnje-u-oblasti-digitalne-transformacije-zvanicne-statistike/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;The Statistical Office of the Republic of Serbia (SORS) hosted an official delegation from the Federal State Statistics Service (Rosstat) in Belgrade from 4 to 5 February, with the objective of strengthening institutional cooperation and exchanging expertise in the modernization and digital transformation of official statistics.&lt;/p&gt;</description>
			<pubDate> 09:35:35 EST</pubDate>
			<guid>http://www.stat.gov.rs/12734</guid>
		</item>
		<item>
			<title>
The workshop on the evaluation of field work in the Survey on the Needs for Data at Local Level			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20260204-radionica-o-evaluaciji-terenskog-rada-u-anketi-o-potrebama-za-podacima-na-lokalnom-nivou/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;Within the project EU4SORS – Development of a Modern Statistical System, the Statistical Office of the Republic of Serbia is organizing the Workshop “Evaluation of Field Work in the &lt;strong&gt;Survey on the Needs for Data at Local Level&lt;/strong&gt;”, which is held from February 3-5, 2026 in Šabac.&lt;/p&gt;</description>
			<pubDate> 14:58:42 EST</pubDate>
			<guid>http://www.stat.gov.rs/12725</guid>
		</item>
		<item>
			<title>
Quarterly Gross domestic product of the Republic of Serbia at constant prices - flash estimate, IV Quarter 2025			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20260202-kvartalni-bruto-domaci-proizvod-u-stalnim-cenama-fles-procena-iv-kvartal-2025/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;In the 4&lt;sup&gt;th&lt;/sup&gt; quarter of 2025, real GDP increased by 2.2% in comparison to the corresponding period of the previous year.&lt;br /&gt;&lt;br /&gt;The calculation of quarterly GDP for the 4&lt;sup&gt;th&lt;/sup&gt; quarter 2025, which is more detailed and compiled at lower levels of aggregation, will be published in statistical release &lt;em&gt;Quarterly GDP in the Republic of Serbia&lt;/em&gt; on March 2, 2026.&lt;/p&gt;</description>
			<pubDate> 10:36:26 EST</pubDate>
			<guid>http://www.stat.gov.rs/12724</guid>
		</item>
		<item>
			<title>
External trade, December 2025			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20260130-spoljnotrgovinska-robna-razmena-za-decembar-2025/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;The overall external trade in the Republic of Serbia for the period January - December 2025 amounted to:&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;&#160; &#160;- USD 84541.6 million - which was an increase of 12.3% compared to the same period last year;&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;&#160; &#160;- EUR 74927.4 million - which was an increase of 7.7% compared to the same period last year.&lt;/p&gt;</description>
			<pubDate> 12:20:17 EST</pubDate>
			<guid>http://www.stat.gov.rs/12721</guid>
		</item>
		<item>
			<title>
Tourist turnover, December 2025			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20260130-turisticki-promet-decembar-2025/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;In the Republic of Serbia, in December 2025, compared to December 2024, number of tourist arrivals was by 0.4 % greater, while number of tourist overnight stays was by 1.9 % lower.&lt;br /&gt;&lt;br /&gt;In December 2025, compared to December 2024, number of overnight stays of domestic tourists was by 5.0% lower while number of overnight stays of foreign tourists was by 0.5% greater.&lt;/p&gt;</description>
			<pubDate> 18:13:40 EST</pubDate>
			<guid>http://www.stat.gov.rs/12722</guid>
		</item>
		<item>
			<title>
Delegation of the Statistical Office of the Republic of Serbia on an Official Visit to the Hungarian Central Statistical Office			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20260126-delegacija-republickog-zavoda-za-statistiku-u-zvanicnoj-poseti-centralnom-zavodu-za-statistiku-madjarske/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;A delegation of the Statistical Office of the Republic of Serbia visited the Hungarian Central Statistical Office (HCSO). The delegation consisted of acting director &lt;strong&gt;Branko Josipović&lt;/strong&gt;, assistant director of the Department for the dissemination and integration of administrative sources &lt;strong&gt;Olja Musić&lt;/strong&gt;, and acting assistant director of the Development department &lt;strong&gt;Nevena Mitrović&lt;/strong&gt;.&lt;/p&gt;</description>
			<pubDate> 12:45:02 EST</pubDate>
			<guid>http://www.stat.gov.rs/12711</guid>
		</item>
		<item>
			<title>
Economic trends in the Republic of Serbia, 2025			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20251230-ekonomska-kretanja-2025/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;The total economic activity of the Republic of Serbia in 2025, measured by the real movements of the Gross domestic product (GDP), was estimated to made growth of 2.0% when related to 2024.&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;In 2025 gross fixed capital formation recorded the real growth equalling 0.9% in comparison to 2024.&lt;/p&gt;</description>
			<pubDate> 10:09:30 EST</pubDate>
			<guid>http://www.stat.gov.rs/12690</guid>
		</item>
		<item>
			<title>
External trade, November 2025			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20251230-spoljnotrgovinska-robna-razmena-za-novembar-2025/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;The overall external trade in the Republic of Serbia for the period January - November 2025 amounted to:&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;&#160; &#160;- USD 76960.6 million - which was an increase of 11.4% compared to the same period last year;&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;&#160; &#160;- EUR 68437.9 million - which was an increase of 7.6% compared to the same period last year.&lt;/p&gt;</description>
			<pubDate> 12:37:07 EST</pubDate>
			<guid>http://www.stat.gov.rs/12681</guid>
		</item>
		<item>
			<title>
Tourist turnover, November 2025 			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20251230-turisticki-promet-novembar-2025/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;In the Republic of Serbia, in November 2025, compared to November 2024, number of tourist arrivals was by 4.4 % lower, while number of tourist overnight stays was by 4.3 % lower.&lt;br /&gt;&lt;br /&gt;In November 2025, compared to November 2024, number of overnight stays of domestic tourists was by 4.2% lower while number of overnight stays of foreign tourists was by 4.4% lower.&lt;/p&gt;</description>
			<pubDate> 12:37:28 EST</pubDate>
			<guid>http://www.stat.gov.rs/12689</guid>
		</item>
		<item>
			<title>
Smart Data for Smart Decisions: Innovative IT Approach to Statistics at Local Level			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20251223-pametni-podaci-za-pametne-odluke-inovativni-it-pristup-statistici-na-lokalnom-nivou/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;From 22 to 24 December 2025, the Statistical Office of the Republic of Serbia is organizing the workshop “Smart Data for Smart Decisions: Innovative IT Approach to Statistics at Local Level”.&lt;br /&gt;&lt;br /&gt;The workshop is realized within the subcomponent Decision-Making Support System at Local Level (DMSS LL), which is part of the project “EU4SORS – Development of a Modern Statistical System”. The Project is carried out by the Statistical Office of the Republic of Serbia with the financial support of the European Union, through IPA 2022 Programme, aiming at strengthening the capacities of the statistical system of Serbia in providing advanced analytical solutions.&lt;/p&gt;</description>
			<pubDate> 09:55:37 EST</pubDate>
			<guid>http://www.stat.gov.rs/12675</guid>
		</item>
		<item>
			<title>
Serbian National Health Survey, 2025			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20250924-ehis-istrazivanje-zdravlja-stanovnistva-srbije-2025/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;The Statistical Office of the Republic of Serbia, in cooperation with the Institute of Public Health of Serbia and the Ministry of Health of the Republic of Serbia, has started preparations for the implementation of the Serbian National Health Survey 2025.&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;This survey is being conducted for the fifth time in the Republic of Serbia, and the third time according to the methodology of the European Health Interview Survey (EHIS).&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;The Serbian National Health Survey, including field implementation, will be conducted during the period October−December 2025.&lt;/p&gt;</description>
			<pubDate> 10:49:57 EST</pubDate>
			<guid>http://www.stat.gov.rs/12439</guid>
		</item>
		<item>
			<title>
New Law on Official Statistics			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20251212-zakon-o-zvanicnoj-statisitci/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span&gt;The new&#160;&lt;/span&gt;&lt;a href=&quot;/media/412316/law-on-official-statistics-eng-version.pdf&quot; target=&quot;_blank&quot; title=&quot;Law on official statistics .ENG version.pdf&quot;&gt;&lt;u&gt;Law on Official Statistics&lt;/u&gt;&lt;/a&gt;&lt;span&gt;, adopted by the National Assembly of the Republic of Serbia on December 3&lt;/span&gt;&lt;sup&gt;rd&lt;/sup&gt;&lt;span&gt;, 2025, enters into force today. The new Law on Official Statistics continues to improve the quality, reliability and accessibility of statistical data, aligns it with European standards, strengthens the professional independence of the institution, and ensures a high level of confidential information protection.&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate> 07:16:49 EST</pubDate>
			<guid>http://www.stat.gov.rs/12668</guid>
		</item>
		<item>
			<title>
MICS7 – from September 15 to December 15, 2025 			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20250910-mics7-od-15-septembra-do-15-decembra-2025/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;In the Republic of Serbia, the Multiple Indicator Cluster Survey (&lt;strong&gt;MICS7&lt;/strong&gt;), dealing with the situation of children, women and households, is starting in 136 municipalities on September 15.&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;SORS interviewers will visit more than 10 000 households and conduct the interview face to face with the members of the selected households. Field work will last until December 2025.&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;We kindly ask the citizens selected in the sample for this survey to welcome the interviewers and answer their questions.&#160;&lt;/p&gt;</description>
			<pubDate> 13:46:28 EST</pubDate>
			<guid>http://www.stat.gov.rs/12369</guid>
		</item>
		<item>
			<title>
The training of interviewers for the “Survey of Adult Skills” has successfully held			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20251210-instruktaza/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span&gt;In the scope of preparation activities for the&#160;&lt;/span&gt;&lt;strong&gt;Survey of Adult Skills&lt;span&gt;&#160;&lt;/span&gt;&lt;/strong&gt;&lt;span&gt;that will be realised in 2026 on December 10 in the premises of the Statistical Office of the Republic of Serbia, the training of field interviewers is completed.&#160;&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate> 15:21:06 EST</pubDate>
			<guid>http://www.stat.gov.rs/12655</guid>
		</item>
		<item>
			<title>
The survey on data necessary for decision-making at local level in economic, social and environmental spheres is starting			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20251205-eu4sors-vrdnik/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;Within the project EU4SORS – Development of a Modern Statistical System the Statistical Office of the Republic of Serbia presented the key activities and new digital solutions supporting decision-making at local level and announced the survey on data necessary for decision-making at local level in economic, social and environmental spheres to be carried out from December 8-24, 2025.&lt;/p&gt;</description>
			<pubDate> 13:27:16 EST</pubDate>
			<guid>http://www.stat.gov.rs/12641</guid>
		</item>
		<item>
			<title>
Quarterly business activities of enterprises, III quarter 2025			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20251205-kvartalno-poslovanje-privrednih-drustava-iii-kvartal-2025/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span&gt;According to the preliminary data, operating income in non-financial business economy in the Republic of Serbia in the third quarter of 2025 increased by 3.1 % relative to the same period of the previous year, while compared to the second quarter of 2025, the increase of 1% was noted. In the Information and Communication Sector, operating income were increased by 11.8% relative to the same period of the previous year, while compared to the second quarter of 2025, the decrease of 3.5% was noted.&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate> 10:07:27 EST</pubDate>
			<guid>http://www.stat.gov.rs/12639</guid>
		</item>
		<item>
			<title>
Indicators of innovation activities, 2024			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20251204-indikatori-inovativnih-aktivnosti-2024/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;The share of business entities with at least one type of innovation is 51.03%. More than 48% of large business entities are innovative, about 58% of medium-sized business entities, while among small business entities about 67% are innovative.&lt;/p&gt;</description>
			<pubDate> 14:55:06 EST</pubDate>
			<guid>http://www.stat.gov.rs/12636</guid>
		</item>
		<item>
			<title>
Turnover of Agricultural Products on Green - markets, III quarter 2025			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20251201-promet-poljoprivrednih-proizvoda-na-pijacama-3-tromesecje-2025/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;Total turnover value of agricultural products on green-markets in the Republic of Serbia in the third quarter of 2025, relative to the same quarter 2024, increased by 2.6% at current prices. Comparing the first nine months 2025 with the same period 2024, turnover noted increase of 5.6% at current prices.&lt;/p&gt;</description>
			<pubDate> 10:06:27 EST</pubDate>
			<guid>http://www.stat.gov.rs/12634</guid>
		</item>
		<item>
			<title>
Sale and Purchase of Agricultural, Forestry and Fishing Products, III quarter 2025			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20251201-prodaja-i-otkup-proizvoda-poljoprivrede-sumarstva-i-ribarstva-3-tromesecje-2025/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;Total value of sale and purchase of agricultural, forestry and fishing products in the Republic of Serbia in the third quarter 2025, relative to the same period 2024,increased by 5.7% at current prices.&lt;/p&gt;</description>
			<pubDate> 09:56:54 EST</pubDate>
			<guid>http://www.stat.gov.rs/12633</guid>
		</item>
		<item>
			<title>
External trade, October 2025			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/2025118-spoljnotrgovinska-robna-razmena-za-oktobar-2025/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;The overall external trade in the Republic of Serbia for the period January - October 2025 amounted to:&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;&#160; &#160;- USD 69861.8 million - which was an increase of 11.4% compared to the same period last year;&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;&#160; &#160;- EUR 62303.3 million - which was an increase of 8.0% compared to the same period last year.&lt;/p&gt;</description>
			<pubDate> 09:41:51 EST</pubDate>
			<guid>http://www.stat.gov.rs/12627</guid>
		</item>
		<item>
			<title>
Tourist turnover, October 2025			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20251128-turisticki-promet-oktobar-2025/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;In the Republic of Serbia, in October 2025, compared to October 2024, number of tourist arrivals was by 5.1 % lower, while number of tourist overnight stays was by 5.6 % lower.&lt;br /&gt;&lt;br /&gt;In October 2025, compared to October 2024, number of overnight stays of domestic tourists was by 4.5% lower while number of overnight stays of foreign tourists was by 6.7% lower.&lt;/p&gt;</description>
			<pubDate> 11:44:23 EST</pubDate>
			<guid>http://www.stat.gov.rs/12628</guid>
		</item>
		<item>
			<title>
Kyrgyzstan Advances Digitalization: IST Web (CAWI) Integrated into Existing IST Desktop Operations			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20251119-republika-kirgistan-napreduje-u-digitalizaciji-drzavne-uprave-ist-veb-cawi-integrisan-u-postojece-ist-desktop-okruzenje/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;The IST Team is proud to announce that the &lt;strong&gt;National Statistical Committee of the Kyrgyz Republic (NSC KG)&lt;/strong&gt; has officially launched &lt;strong&gt;IST Web&lt;/strong&gt; into full production on 30 November 2025, marking a major milestone in the country’s transition to electronic reporting. &lt;a href=&quot;https://www.instagram.com/p/DQ_DUkmD2Ou/?img_index=1&amp;amp;igsh=MTBodm9ndGN5Zm1rdw==&quot; target=&quot;_blank&quot;&gt;The announcement&lt;/a&gt; was published on NSC’s official Instagram channel.&lt;/p&gt;</description>
			<pubDate> 15:10:42 EST</pubDate>
			<guid>http://www.stat.gov.rs/12624</guid>
		</item>
		<item>
			<title>
From Available to Necessary Indicators for Efficient Planning and Decision Making on Local Level 			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/2051114-od-raspolozivih-do-potrebnih-indikatora-za-efikasno-planiranje-i-odlucivanje-na-lokalnom-nivou/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;From November 12-14, 2025 the Statistical Office of the Republic of Serbia is organizing a workshop “From Available to Necessary Indicators for Efficient Planning and Decision Making on Local Level ”.&lt;/p&gt;</description>
			<pubDate> 14:19:10 EST</pubDate>
			<guid>http://www.stat.gov.rs/12607</guid>
		</item>
		<item>
			<title>
International Forum on the Digital Transformation of Statistics, Astana			</title>
			<link>http://www.stat.gov.rs/en-us/vesti/20251112-medjunarodni-forum-o-digitalnoj-transformaciji/</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span&gt;Representatives of the Statistical Office of the Republic of Serbia participated in the international forum “Digital Transformation of National Statistical Systems”, held in Astana from 7–8 November 2025. The two-day event gathered heads and experts of national statistical offices and international organizations to exchange experiences on the role of digitalization in modern statistics.&lt;/span&gt;&lt;span&gt;&#160;&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate> 08:51:22 EST</pubDate>
			<guid>http://www.stat.gov.rs/12605</guid>
		</item>
		<item>
			<title>
